| Route 1 |
Route 2 |
Route 3 |
Route 4 |
Route 5 |
Route 6 |
Route 7 |
Route 8 |
Route 9X |
Route 10 |
Route 11 |
Route 12 |
Route 20 |
Route 30X |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ROUTE 10 Wellsburg - Waverly - Sayre, Pa |
|---|
| Route 10 Map | |||||
|---|---|---|---|---|---|
Woodbrook |
![]() |
Wheelchair Accessible Service
Download Route 10 Schedule
|
Monday thru Friday Service |
ID |
Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
|---|---|---|---|---|---|---|
| 1 | DEPART Elmira | 6:00 | 8:30 | 11:00 | 1:30 | 4:00 |
| 2 | Maple and Cedar | 6:05 | 8:35 | 11:05 | 1:35 | 4:05 |
| 3 | Wellsburg | 6:15 | 8:45 | 11:15 | 1:45 | 4:15 |
| 4 | Lowman | 6:20 | 8:50 | 11:20 | 1:50 | 4:20 |
| 5 | Chemung | 6:27 | 8:57 | 11:27 | 1:57 | 4:27 |
| 6 | Waverly (Elizabeth Sq) | 6:33 | 9:03 | 11:33 | 2:03 | 4:33 |
| 7 | Robert Packer Main Entrance | 6:45 | 9:15 | 11:45 | 2:15 | 4:45 |
| 8 | Tioga | On Req. | On Req. | On Req. | On Req. | On Req. |
| 6 | Waverly (Elizabeth Sq) | 7:00 | 9:25 | 11:55 | 2:25 | 4:55 |
| 5 | Chemung | 7:08 | 9:33 | 12:03 | 2:33 | 5:03 |
| 4 | Lowman | 7:13 | 9:38 | 12:08 | 2:38 | 5:08 |
| 3 | Wellsburg | 7:20 | 9:45 | 12:15 | 2:45 | 5:15 |
| 2 | Maple and Cedar | 7:25 | 9:40 | 12:20 | 2:40 | 5:20 |
| 1 | ARRIVE Elmira | 7:30 | 9:55 | 12:25 | 2:55 | 5:25 |
| 1 | DEPART Elmira to Route 11 | 7:30 | 10:00 | 12:30 | 3:00 | 5:30 |
PM in BOLD |
On Req. = On Request |
|||||